Please find below the list of accepted project proposals for which candidates could apply until Jan. 15, 2023 (for a PhD position starting in October 2023).
Remark: Projects with green-marked number are no more available.
List of project proposals for a start in October 2023
Nr. | Project leaders | Topic | Link |
---|---|---|---|
1. | Prof. Gurlo (TUB), Prof. Repke (TUB) | Electrospun Co-Pt-based tandem catalysts for the CO2 hydrogenation to olefins | Proposal 1 |
2. | Prof. Hegemann (HUB), Prof. Hildebrandt (TUB), Dr. Sun (FMP, TUB) | Far-red sensitive shrimp rhodopsins | Proposal 2 |
3. | Dr. Zebger (TUB), Prof. Mroginski (TUB) | Elucidating coupling and reactivities in an ATPase driven reductase by vibrational spectroscopy and quantum mechanics/molecular mechanics computations | Proposal 3 |
4. | Prof. Nunes Alves (TUB), Prof. Leimkühler (UP) | Effects of cell-like quinary interactions over enzyme catalysis | Proposal 4 |
5. | Prof. Ray (HUB), Prof. Driess (TUB), Prof. Dau (FUB), Prof. Haumann (FUB) | Relations between non-saturated Iron coordination and electronic/geometric structures of biologically relevant molecules with [Fe2(μ-O)2]n+ cores | Proposal 5 |
6. | Dr. Horch (FUB), Prof. Mroginski (TUB) | Obtaining a dynamic picture of biological carbon fixation by computational spectroscopy and simulations | Proposal 6 |
7. | Dr. Roderer (FMP), Prof. Lange (FMP, HUB), Dr. Sun (FMP, TUB) | Structural basis of rhomboid protease substrate recognition and transmembrane helix arrangement by cryo-EM and integrative modeling | Proposal 7 |
8. | Dr. Nürnberg (FUB), Prof. Zouni (HUB), Dr. Scheerer (Charité) | Improved photosystem coupling and a novel spectral-tuning approach in lightdriven formate production | Proposal 8 |
9. | Prof. Neubauer (TUB), Prof. Lenz (TUB), Dr. Cruz-Bournazou (TUB) | Mathematical modeling of the synthesis of recombinant hydrogenase in E. coli as a tool for increasing its functional yield | Proposal 9 |
10. | Prof. Nunes Alves (TUB), Prof. Leimkühler (UP) | Machine learning to predict Michaelis constants for aldehyde oxidase enzymes | Proposal 10 |
11. | Prof. Repke /TUB), Dr. Rosowski (BasCat) | New strategies for efficient Design-Of-Experiments for material selection in heterogeneous catalysis research | Proposal 11 |
...possibly more to come... |